To provide high-quality compassionate care to the communities that we serve.

Name
Operations Employee of the Month
this is the text describing it.

Name
Communications Employee of the Month
this is the text describing it.
| Title | Contact Information | Office Phone Number | |
|---|---|---|---|
| Director of Operations | Alex Pafford | 318.548.2941 | alex@paffordems.com |
| NLA Operations Manager | Blake Taylor | 318.251.3276 ext. 5131 | btaylor@paffordems.com |
| CLA Operations Manager | Jessica Trichel | 318.548.0349 | jtrichel@paffordems.com |
| NLA Operations Coordinator | Emily Nale | 318.497.6005 | enale@paffordems.com |
| CLA Operations Coordinator | Casey Lloyd | 318.497.5207 | clloyd@paffordems.com |
| NLA Education Manager | Lizzie Rojas | 318.251.3276 ext. 5136 | lrojas@paffordems.com |
| CLA Education Manager | Andrea Cole | acole@paffordems.com | |
| NLA A Shift Supervisor | Brandon Fish | bfish@paffordems.com | |
| NLA B Shift Supervisor | Nathan Summers | 318.497.6002 | nsummers@paffordems.com |
| NLA C Shift Supervisor | Carlton John Rojas III | 318.497.6003 | crojas@paffordems.com |
| CLA Supervisor | Supervisor Phone | 318.548.8916 | |
| Logistics Director | Bryan Faulk | 318.548.7030 | bfaulk@paffordems.com |
| NLA Logistics | Joey Johnson | jjohnson@paffordems.com | |
| CLA Logistics | Reyn Brown | 870.826.8544 | reyn@paffordems.com |
Operations AOC and Supervisor Schedule
